Mathematics
Mathematics underlies the pursuit of every scientific endeavour as it equips you with the necessary body of knowledge and competences. Most of the Mathematics study-units in the first two years of the degree are compulsory. In the third year, students are asked to choose a stream from four available options. The four options are Graph Theory and Combinatorics, Functional Analysis and Topology, Applied Mathematics, and Biomathematics.
Philosophy
The overall aim of the Department of Philosophy is to offer you a philosophical education that is on par with the highest international standards and that will allow you to transfer your analytical skills to the branch of mathematics that originated from philosophy. In addition, you will pursue a philosophical education that, through your skill-set and capacity to question, think and understand, will place you in an advantageous position in your future careers.
Mathematics
The Course shall consist of two parts, namely, Part One comprising the first three years and Part Two comprising the fourth year.
- Part One shall consist of study-units to which 180 credits are assigned and indicated in the programme of study and divided as follows:
- Part Two shall consist of study-units to which 60 credits are assigned divided as follows:
- 40 credits in one area of study, of which 18 credits are assigned to a dissertation, and
- 20 credits in the other area of study,
First Year: in addition to the compulsory and elective study-units outlined in the programme of studies of the chosen areas (not less than 26 credits in each of the two areas), students are required to register for optional study-units to bring their total for the year to 60 credits,
Second Year: 30 credits in each of the two areas of study,
Third Year: 30 credits in each of the two areas of study.
At the end of Part One, students who obtain 180 credits as specified in paragraph (1) but who either opt not to proceed with the Course leading to the Honours Degree, or having proceeded, do not successfully complete the Course, shall be eligible for the award of the degree of Bachelor of Science (B.Sc.).
provided that in the case of Mathematics, the dissertation may be substituted by one or more additional taught study-units.
Philosophy
The Course shall consist of two parts, namely, Part One comprising the first three years and Part Two comprising the fourth year.
- Part One shall consist of study-units to which 180 credits are assigned and indicated in the programme of study and divided as follows:
- Part Two shall consist of study-units to which 60 credits are assigned divided as follows:
- 40 credits in one area of study, of which 18 credits are assigned to a dissertation, and
- 20 credits in the other area of study,
First Year: in addition to the compulsory and elective study-units outlined in the programme of studies of the chosen areas (not less than 26 credits in each of the two areas), students are required to register for optional study-units to bring their total for the year to 60 credits,
Second Year: 30 credits in each of the two areas of study,
Third Year: 30 credits in each of the two areas of study.
At the end of Part One, students who obtain 180 credits as specified in paragraph (1) but who either opt not to proceed with the Course leading to the Honours Degree, or having proceeded, do not successfully complete the Course, shall be eligible for the award of the degree of Bachelor of Science (B.Sc.).
provided that in the case of Mathematics, the dissertation may be substituted by one or more additional taught study-units.
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
Mathematics
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
SOR1110 | Probability | 4 ECTS | |||||||||
* As per note in the header, study-unit SOR1110 is to be taken as a compulsory study-unit only by students NOT taking Statistics and Operations Research as one of the main subjects. | |||||||||||
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT1091 | Mathematical Methods | 4 ECTS | |||||||||
MAT1100 | Introductory Mathematics | 4 ECTS | |||||||||
MAT1511 | Analytical Geometry | 4 ECTS | |||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT1611** | Introductory Mechanics | 4 ECTS | |||||||||
PHY1020 | Basic Concepts in Physics 1 | 2 ECTS | |||||||||
** Study-unit MAT1611 is compulsory for students who are taking Statistics and Operations Research as one of the main subjects and do not have Intermediate Applied Mathematics. | |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT1115 | Introduction to Groups | 4 ECTS | |||||||||
MAT1116 | Introduction to Vector Spaces | 2 ECTS | |||||||||
MAT1211 | Analysis 1 | 4 ECTS | |||||||||
MAT1411 | Discrete Methods | 4 ECTS | |||||||||
Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PHY1030 | Basic Concepts in Physics 2 | 2 ECTS | |||||||||
|
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT2112 | Linear Algebra 1 | 4 ECTS | |||||||||
MAT2113 | Rings | 4 ECTS | |||||||||
MAT2212 | Analysis 2 | 4 ECTS | |||||||||
MAT2512 | Vector Analysis 1 | 4 ECTS | |||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT2213 | Analysis 3 | 4 ECTS | |||||||||
MAT2413 | Introduction to Graph Theory with Applications | 4 ECTS | |||||||||
MAT2513 | Vector Analysis 2 | 4 ECTS | |||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT2005 | Introduction to Mathematical Logic | 2 ECTS | |||||||||
MAT2912 | Computational Mathematics | 2 ECTS | |||||||||
|
The elective streams are:
Elective Stream A - Applied Mathematics
This stream contains SEVEN compulsory study-units and SEVEN elective study-units from which ONE is to be chosen.
Elective Stream B - Graph Theory and Combinatorics
This stream contains SIX compulsory study-units and EIGHT elective study-units from which TWO are to be chosen.
Elective Stream C - Mathematical Analysis
This stream contains SIX compulsory study-units and EIGHT elective study-units from which TWO are to be chosen.
Elective Stream D - Biomathematics
This stream contains SEVEN compulsory study-units and SEVEN elective study-units from which ONE is to be chosen.
Semester 1 | |||||||||||
Elective Stream A - Applied Mathematics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3114 | Linear Algebra 2 | 2 ECTS | |||||||||
MAT3214 | Complex Analysis | 4 ECTS | |||||||||
MAT3215 | Metric Spaces | 4 ECTS | |||||||||
MAT3711 | Differential Equations | 4 ECTS | |||||||||
Elective Stream A - Applied Mathematics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3115* | Groups | 4 ECTS | |||||||||
Elective Stream B - Graph Theory and Combinatorics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3114 | Linear Algebra 2 | 2 ECTS | |||||||||
MAT3115 | Groups | 4 ECTS | |||||||||
MAT3214 | Complex Analysis | 4 ECTS | |||||||||
MAT3215 | Metric Spaces | 4 ECTS | |||||||||
Elective Stream B - Graph Theory and Combinatorics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3711* | Differential Equations | 4 ECTS | |||||||||
Elective Stream C - Mathematical Analysis Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3114 | Linear Algebra 2 | 2 ECTS | |||||||||
MAT3214 | Complex Analysis | 4 ECTS | |||||||||
MAT3215 | Metric Spaces | 4 ECTS | |||||||||
Elective Stream C - Mathematical Analysis Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3115* | Groups | 4 ECTS | |||||||||
MAT3711* | Differential Equations | 4 ECTS | |||||||||
Elective Stream D - Biomathematics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3114 | Linear Algebra 2 | 2 ECTS | |||||||||
MAT3214 | Complex Analysis | 4 ECTS | |||||||||
MAT3215 | Metric Spaces | 4 ECTS | |||||||||
MAT3711 | Differential Equations | 4 ECTS | |||||||||
Elective Stream D - Biomathematics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3115 | Groups | 4 ECTS | |||||||||
* It is recommended that students select these study-units from the list of elective study-units of each stream. | |||||||||||
Semester 2 | |||||||||||
Elective Stream A - Applied Mathematics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3221 | Analysis 4 | 4 ECTS | |||||||||
MAT3612 | Mechanics | 4 ECTS | |||||||||
MAT3715 | Methods of Applied Mathematics | 4 ECTS | |||||||||
Elective Stream A - Applied Mathematics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3000 | Introductory Set Theory | 4 ECTS | |||||||||
MAT3217* | Lebesgue Integration | 4 ECTS | |||||||||
MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS | |||||||||
MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS | |||||||||
MAT3750* | Essential Mathematical Biology | 4 ECTS | |||||||||
MAT3771* | Numerical Analysis | 4 ECTS | |||||||||
Elective Stream B - Graph Theory and Combinatorics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS | |||||||||
MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS | |||||||||
Elective Stream B - Graph Theory and Combinatorics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3000* | Introductory Set Theory | 4 ECTS | |||||||||
MAT3217 | Lebesgue Integration | 4 ECTS | |||||||||
MAT3221* | Analysis 4 | 4 ECTS | |||||||||
MAT3612 | Mechanics | 4 ECTS | |||||||||
MAT3715 | Methods of Applied Mathematics | 4 ECTS | |||||||||
MAT3750* | Essential Mathematical Biology | 4 ECTS | |||||||||
MAT3771* | Numerical Analysis | 4 ECTS | |||||||||
Elective Stream C - Mathematical Analysis Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3000 | Introductory Set Theory | 4 ECTS | |||||||||
MAT3217 | Lebesgue Integration | 4 ECTS | |||||||||
MAT3221 | Analysis 4 | 4 ECTS | |||||||||
Elective Stream C - Mathematical Analysis Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS | |||||||||
MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS | |||||||||
MAT3612 | Mechanics | 4 ECTS | |||||||||
MAT3715 | Methods of Applied Mathematics | 4 ECTS | |||||||||
MAT3750 | Essential Mathematical Biology | 4 ECTS | |||||||||
MAT3771* | Numerical Analysis | 4 ECTS | |||||||||
Elective Stream D - Biomathematics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3221 | Analysis 4 | 4 ECTS | |||||||||
MAT3715 | Methods of Applied Mathematics | 4 ECTS | |||||||||
MAT3750 | Essential Mathematical Biology | 4 ECTS | |||||||||
Elective Stream D - Biomathematics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3000 | Introductory Set Theory | 4 ECTS | |||||||||
MAT3217* | Lebesgue Integration | 4 ECTS | |||||||||
MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS | |||||||||
MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS | |||||||||
MAT3612* | Mechanics | 4 ECTS | |||||||||
MAT3771* | Numerical Analysis | 4 ECTS | |||||||||
* It is recommended that students select these study-units from the list of elective study-units of each stream. |
The elective streams are:
Elective Stream A - Applied Mathematics:
This stream contains FOUR compulsory study-units and SEVEN elective study-units from which ONE (only for those taking 40 ECTS credits in Mathematics) is to be chosen.
Elective Stream B - Graph Theory and Combinatorics:
This stream contains FOUR compulsory study-units and SEVEN elective study-units from which ONE (only for those taking 40 ECTS credits in Mathematics) is to be chosen.
Elective Stream C - Mathematical Analysis:
This stream contains THREE compulsory study-units and EIGHT elective study-units from which ONE (or TWO for those taking 40 ECTS credits in Mathematics) is/are to be chosen.
Elective Stream D - Biomathematics:
This stream contains FOUR compulsory study-units and SEVEN elective study-units from which ONE (only for those taking 40 ECTS credits in Mathematics) is to be chosen.
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Project Study-Unit Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3999 | Project in Mathematics | 15 ECTS | (NC) | ||||||||
Elective Stream A - Applied Mathematics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS | |||||||||
MAT3513 | Tensors and Relativity | 5 ECTS | |||||||||
MAT3772 | Numerical Methods for Differential Equations | 5 ECTS | |||||||||
Elective Stream A - Applied Mathematics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3116* | Group Representations | 5 ECTS | |||||||||
MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS | |||||||||
MAT3219* | Topological Spaces | 5 ECTS | |||||||||
MAT3410 | Graph Theory | 5 ECTS | |||||||||
MAT3613* | Classical Mechanics | 5 ECTS | |||||||||
MAT3755* | Advanced Mathematical Modeling in Biology | 5 ECTS | |||||||||
Elective Stream B - Graph Theory and Combinatorics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3116 | Group Representations | 5 ECTS | |||||||||
MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS | |||||||||
MAT3410 | Graph Theory | 5 ECTS | |||||||||
Elective Stream B - Graph Theory and Combinatorics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS | |||||||||
MAT3219* | Topological Spaces | 5 ECTS | |||||||||
MAT3513 | Tensors and Relativity | 5 ECTS | |||||||||
MAT3613 | Classical Mechanics | 5 ECTS | |||||||||
MAT3755 | Advanced Mathematical Modeling in Biology | 5 ECTS | |||||||||
MAT3772 | Numerical Methods for Differential Equations | 5 ECTS | |||||||||
Elective Stream C - Mathematical Analysis Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3210 | Functional Analysis: Normed Spaces | 5 ECTS | |||||||||
MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS | |||||||||
MAT3219 | Topological Spaces | 5 ECTS | |||||||||
Elective Stream C - Mathematical Analysis Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3116* | Group Representations | 5 ECTS | |||||||||
MAT3410 | Graph Theory | 5 ECTS | |||||||||
MAT3513 | Tensors and Relativity | 5 ECTS | |||||||||
MAT3613 | Classical Mechanics | 5 ECTS | |||||||||
MAT3755 | Advanced Mathematical Modeling in Biology | 5 ECTS | |||||||||
MAT3772* | Numerical Methods for Differential Equations | 5 ECTS | |||||||||
Elective Stream D - Biomathematics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS | |||||||||
MAT3755 | Advanced Mathematical Modeling in Biology | 5 ECTS | |||||||||
MAT3772 | Numerical Methods for Differential Equations | 5 ECTS | |||||||||
Elective Stream D - Biomathematics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3116 | Group Representations | 5 ECTS | |||||||||
MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS | |||||||||
MAT3219* | Topological Spaces | 5 ECTS | |||||||||
MAT3410* | Graph Theory | 5 ECTS | |||||||||
MAT3513* | Tensors and Relativity | 5 ECTS | |||||||||
MAT3613* | Classical Mechanics | 5 ECTS | |||||||||
* It is recommended that students select these study-units from the list of elective study-units of each stream. Students are strongly advised to check that they have the necessary prerequisites for each chosen elective study-unit. | |||||||||||
Semester 2 | |||||||||||
Elective Stream A - Applied Mathematics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS | |||||||||
Elective Stream A - Applied Mathematics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3411 | Combinatorics | 5 ECTS | |||||||||
Elective Stream B - Graph Theory and Combinatorics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3411 | Combinatorics | 5 ECTS | |||||||||
Elective Stream B - Graph Theory and Combinatorics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS | |||||||||
Elective Stream C - Mathematical Analysis Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3411* | Combinatorics | 5 ECTS | |||||||||
MAT3712* | Partial Differential Equations and Calculus of Variations | 5 ECTS | |||||||||
Elective Stream D - Biomathematics Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS | |||||||||
Elective Stream D - Biomathematics Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
MAT3411* | Combinatorics | 5 ECTS | |||||||||
* It is recommended that students select these study-units from the list of elective study-units of each stream. Students are strongly advised to check that they have the necessary prerequisites for each chosen elective study-unit. |
Philosophy
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PHI1001 | History of Philosophy: (a) Ancient Philosophy and (b) Medieval Philosophy | 4 ECTS | (NC) | ||||||||
PHI1014 | Political Philosophy | 4 ECTS | |||||||||
PHI1028 | Philosophical Practice | 2 ECTS | |||||||||
PHI1090 | Philosophy: Tools and Problems | 4 ECTS | |||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PHI1006 | History of Philosophy: (a) Modern Philosophy and (b) Contemporary Philosophy | 4 ECTS | |||||||||
PHI1017 | Ethics | 4 ECTS | |||||||||
PHI1024 | Epistemology | 4 ECTS | |||||||||
PHI1025 | An Introduction to Philosophy through Film | 2 ECTS | |||||||||
PHI1027 | An Introduction to the Philosophy of Communication | 2 ECTS | |||||||||
|
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PHI2044 | Theories of Consciousness | 4 ECTS | |||||||||
PHI2120 | Metaphysics 1: Ontology | 4 ECTS | |||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PHI2002 | The Philosophy of Mind: (a) An Introduction to the Philosophy of Mind; (b) A Contemporary Theory of Mind - John McDowell | 4 ECTS | |||||||||
PHI2005 | Philosophy of Religion | 4 ECTS | |||||||||
PHI2047 | Aristotle's Ethics | 4 ECTS | |||||||||
PHI2051 | Aesthetics | 4 ECTS | |||||||||
PHI2052 | New Realism and Materialism | 4 ECTS | |||||||||
PHI2053* | Women in Philosophy | 4 ECTS | |||||||||
PHI3023** | Philosophy of Science | 4 ECTS | |||||||||
PHI3039*** | Thematic Readings in Political Thought | 4 ECTS | |||||||||
PHI3043 | Frege: Conceptual Notation (Begriffsschrift) | 4 ECTS | |||||||||
PHI3045 | Contemporary Analytic Philosophy | 4 ECTS | |||||||||
PHI3048 | Social Ontology | 4 ECTS | |||||||||
PHI3067 | A Critical Reading of Descartes Meditations | 4 ECTS | |||||||||
* Study-unit PHI2053 alternates with study-unit PHI2034 ** Study-unit PHI3023 alternates with study-unit PHI3054 *** Study-unit PHI3039 alternates with study-unit PHI2029 | |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PHI2001 | Logic | 6 ECTS | |||||||||
PHI2121 | Philosophy of Language | 4 ECTS | |||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PHI2036 | Set Text in Analytic Philosophy | 4 ECTS | |||||||||
PHI2037 | Plato: Three Dialogues (Republic, Symposium, Phaedrus) | 4 ECTS | |||||||||
PHI2039 | Doing Philosophy in the Islamic World | 4 ECTS | |||||||||
PHI2123 | Metaphysics 2: Natural Theology and Atheism | 4 ECTS | |||||||||
PHI3026 | Wittgenstein's Philosophical Investigations | 4 ECTS | |||||||||
PHI3028 | Philosophy of the Media | 4 ECTS | |||||||||
PHI3031 | Philosophy of Mathematics | 4 ECTS | |||||||||
PHI3046 | Contemporary Continental Philosophy | 4 ECTS | |||||||||
PHI3047* | Philosophy and Technology | 4 ECTS | |||||||||
PHI3052 | Philosophy of the Animal | 4 ECTS | |||||||||
PHI3065 | Questions on the Ethical and Political | 4 ECTS | |||||||||
PHI3072 | Pascal's Pensees - A Critical Study | 4 ECTS | |||||||||
* Study-unit PHI3047 alternates every other year |
Semester 1 | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PHI2002 | The Philosophy of Mind: (a) An Introduction to the Philosophy of Mind; (b) A Contemporary Theory of Mind - John McDowell | 4 ECTS | |||||||||
PHI2005 | Philosophy of Religion | 4 ECTS | |||||||||
PHI2029* | Early Modern Ideas: Science, Politics and Religion | 4 ECTS | |||||||||
PHI2034** | Phenomenology and Existentialism | 4 ECTS | |||||||||
PHI2047 | Aristotle's Ethics | 4 ECTS | |||||||||
PHI2051 | Aesthetics | 4 ECTS | |||||||||
PHI2052 | New Realism and Materialism | 4 ECTS | |||||||||
PHI3043 | Frege: Conceptual Notation (Begriffsschrift) | 4 ECTS | |||||||||
PHI3045 | Contemporary Analytic Philosophy | 4 ECTS | |||||||||
PHI3048 | Social Ontology | 4 ECTS | |||||||||
PHI3054*** | The Frankfurt School | 4 ECTS | |||||||||
PHI3067 | A Critical Reading of Descartes Meditations | 4 ECTS | |||||||||
* Study-unit PHI2029 alternates with study-unit PHI3039 ** Study-unit PHI2034 alternates with study-unit PHI2053 *** Study-unit PHI3054 alternates with study-unit PHI3023 | |||||||||||
Semester 2 | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PHI2036 | Set Text in Analytic Philosophy | 4 ECTS | |||||||||
PHI2037 | Plato: Three Dialogues (Republic, Symposium, Phaedrus) | 4 ECTS | |||||||||
PHI2039 | Doing Philosophy in the Islamic World | 4 ECTS | |||||||||
PHI2043* | Essence and Identity between Metaphysics, Politics and Culture | 4 ECTS | |||||||||
PHI2123 | Metaphysics 2: Natural Theology and Atheism | 4 ECTS | |||||||||
PHI3026 | Wittgenstein's Philosophical Investigations | 4 ECTS | |||||||||
PHI3028 | Philosophy of the Media | 4 ECTS | |||||||||
PHI3031 | Philosophy of Mathematics | 4 ECTS | |||||||||
PHI3046 | Contemporary Continental Philosophy | 4 ECTS | |||||||||
PHI3049 | Selected Readings in Philosophy | 2 ECTS | |||||||||
PHI3052 | Philosophy of the Animal | 4 ECTS | |||||||||
PHI3065 | Questions on the Ethical and Political | 4 ECTS | |||||||||
PHI3072 | Pascal's Pensees - A Critical Study | 4 ECTS | |||||||||
* Study-unit PHI2043 alternates with study-unit PHI3047 |
Students who are following the Mathematics stream are required to register for the compulsory study-units to the value of 8 ECTS credits and elective study-units to the value of 12 ECTS credits. The elective study-units are to be chosen from those on offer during the second, third and fourth year of the philosophy programme of study.
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Compulsory Unit Students taking 20 ECTS credits in Philosophy must register for: | |||||||||||
PHI3025 | Directed Studies | 8 ECTS | |||||||||
Students taking 40 ECTS credits in Philosophy must register for: | |||||||||||
PHI3099 | Dissertation | 12 ECTS | |||||||||
| |||||||||||
Semester 1 | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PHI2002 | The Philosophy of Mind: (a) An Introduction to the Philosophy of Mind; (b) A Contemporary Theory of Mind - John McDowell | 4 ECTS | |||||||||
PHI2005 | Philosophy of Religion | 4 ECTS | |||||||||
PHI2047 | Aristotle's Ethics | 4 ECTS | |||||||||
PHI2051 | Aesthetics | 4 ECTS | |||||||||
PHI2052 | New Realism and Materialism | 4 ECTS | |||||||||
PHI2053* | Women in Philosophy | 4 ECTS | |||||||||
PHI3023** | Philosophy of Science | 4 ECTS | |||||||||
PHI3039*** | Thematic Readings in Political Thought | 4 ECTS | |||||||||
PHI3043 | Frege: Conceptual Notation (Begriffsschrift) | 4 ECTS | |||||||||
PHI3045 | Contemporary Analytic Philosophy | 4 ECTS | |||||||||
PHI3048 | Social Ontology | 4 ECTS | |||||||||
PHI3067 | A Critical Reading of Descartes Meditations | 4 ECTS | |||||||||
* Study-unit PHI2053 alternates with study-unit PHI2034 ** Study-unit PHI3023 alternates with study-unit PHI3054 *** Study-unit PHI3039 alternates with study-unit PHI2029 | |||||||||||
Semester 2 | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PHI2036 | Set Text in Analytic Philosophy | 4 ECTS | |||||||||
PHI2037 | Plato: Three Dialogues (Republic, Symposium, Phaedrus) | 4 ECTS | |||||||||
PHI2039 | Doing Philosophy in the Islamic World | 4 ECTS | |||||||||
PHI2123 | Metaphysics 2: Natural Theology and Atheism | 4 ECTS | |||||||||
PHI3026 | Wittgenstein's Philosophical Investigations | 4 ECTS | |||||||||
PHI3028 | Philosophy of the Media | 4 ECTS | |||||||||
PHI3031 | Philosophy of Mathematics | 4 ECTS | |||||||||
PHI3046 | Contemporary Continental Philosophy | 4 ECTS | |||||||||
PHI3047* | Philosophy and Technology | 4 ECTS | |||||||||
PHI3052 | Philosophy of the Animal | 4 ECTS | |||||||||
PHI3065 | Questions on the Ethical and Political | 4 ECTS | |||||||||
PHI3072 | Pascal's Pensees - A Critical Study | 4 ECTS | |||||||||
* Study-unit PHI3047 alternates every other year |
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Science and the Bachelor of Science (Honours) under the auspices of the Faculty of Science.